

Property Attributes
- MLS#3685069
- TypeSingle Family
- CountyEL PASO
- CityCalhan
- AreaEllicott
- NeighborhoodCalhan
- Zip80808
- StyleRanch
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size41.7 Acres
Listing Provided Courtesy Of:
RE/MAX Real Estate Group LLC
Property Description
This is currently under construction. Buyer to verify all measurements.
Price History | |
---|---|
10/24/2020 | Listed $370,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave Oven, Range Oven |
---|---|
Builder | C-m-h Developer |
Construction Status | To Be Built |
HOA Fee | 0.00 |
Property Type | Residential |
Roof | Composite Shingle |
School District | Ellicott-22 |
Status | Active |
Sub Area | Calhan |
Sub Type | Single Family |
Tax Amount | 0.00 |
Tax Year | 2019 |
Utilities | Electricity, Propane |
Water | Well |
Interior Features
Fire Place Desc | None |
---|---|
Floor Plan | Ranch |
Full Baths | 1 |
Laundry Facility | Main |
Three Quarter Bath | 1 |
Total Baths | 2 |
Exterior Features
Builder Model | The Wilson |
---|---|
Foundation | Crawl Space |
Garage Type | Detached |
Lot Description | 360-degree View, Mountain View, Rural, View of Pikes Peak |
Lot Size | 41.7000 |
Lot Size Area | 1816452.00 |
Number of Garage Spaces | 6 |
Siding | Wood |
Structure | HUD Standard Manu |
Wells Numberof | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool