

Property Attributes
- MLS#7020686
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- AreaWidefield
- NeighborhoodLorson Ranch East
- Zip80925
- Style2 Story
- Price$ 367,295
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1980
- Lot Size7,065 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Property Description
BRAND NEW HOME! Amazing two story with open floorplan Upgraded, stainless steel, gas Whirlpool appliances, great for cooking! Enjoy having your front and back yard landscaped along with fencing. Real, turn key move in!
Price History | |
---|---|
10/16/2020 | Listed $367,295 |
General Features
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven |
---|---|
Builder | Century Communities |
Construction Status | Under Construction |
Elementary School | Grand Mountain K-8 |
HOA Fee | 0.00 |
Junior High School | Grand Mountain K-8 |
Property Type | Residential |
Roof | Composite Shingle |
School District | Widefield-3 |
Status | Under Contract - Showing |
Sub Area | Lorson Ranch East |
Sub Type | Single Family |
Tax Amount | 0.00 |
Tax Year | 2019 |
Utilities | Cable, Electricity, Natural Gas |
Water | Municipal |
Interior Features
Floor Plan | 2 Story |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 3 |
Exterior Features
Builder Model | Tennyson 40204 / A |
---|---|
Driveway | Concrete |
Fence | All |
Foundation | Crawl Space |
Garage Type | Attached |
Lot Description | Level, Mountain View |
Lot Size | 7064.0000 |
Lot Size Area | 7064.00 |
Number of Garage Spaces | 2 |
Siding | Fiber Cement |
Structure | Wood Frame |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool