








































Property Attributes
- MLS#7316007
- TypeSingle Family
- CountyTELLER
- CityDivide
- AreaWoodland Park RE2
- NeighborhoodFlying R Ranch
- Zip80814
- Style1.5 Story
- Year Built2005
- Taxes2592
- Price$ 1,976,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5605
- Lot Size51.9 Acres
Listing Provided Courtesy Of:
True West Properties
Property Description
51+ Private Acres Close to Town ~ Pond w/ Water Rights ~ Twin Creek Frontage ~ Pikes Peak & Sangre Views ~ Custom Home w/ High-End Features & Main Level Living ~ Loft & Lower Level w/ add’l Living Space ~ Guest/Rental Home (3BR, 2 bath) ~ Morton Barn (Electric, Water, Heat, Concrete Floor, Workbench) ~ Geodesic Greenhouse & Raised Planting Beds ~ Mature Aspen, Pine, Spruce & Fir ~ Perimeter & Cross Fence ~ Livestock Friendly ~ No Covenants or HOA ~ Close to Nat’l Forest ~ County Road Access ~ Natural Gas ~ Mineral Rights
Price History | |
---|---|
5/30/2020 | Listed $1,976,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Range Top, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Construction Status | Existing Home |
Elementary School | Summit |
HOA Fee | 0.00 |
Handicap | Stairs to back entrance, Stairs to front entrance, Stairs to garage, Wide Doors |
High School | Woodland Park |
Junior High School | Woodland Park |
Property Type | Residential |
Roof | Composite Shingle |
School District | Woodland Park RE2 |
Status | Active |
Sub Area | Flying R Ranch |
Sub Type | Single Family |
Tax Amount | 2592.00 |
Tax Year | 2019 |
Utilities | Electricity, Natural Gas, Telephone |
Water | Private System, Spring, Water Rights, Well |
Interior Features
Basement Percent Finished | 88 |
---|---|
Fire Place Desc | Basement, Main, Stove, Wood |
Floor Plan | 1.5 Story |
Full Baths | 2 |
Half Baths | 1 |
Laundry Facility | Electric Hook-up, Main |
Three Quarter Bath | 1 |
Total Baths | 5 |
Exterior Features
Driveway | Concrete |
---|---|
Fence | All, See Prop Desc Remarks |
Foundation | Partial Basement, Slab, Walk Out |
Garage Type | Attached |
Lot Description | Cul-de-sac, Level, Meadow, Mountain View, Rural, Sloping, Spring/Pond/Lake, Stream/Creek, Trees/Woods, View of Pikes Peak, View of Rock Formations, See Prop Desc Remarks |
Lot Size | 51.9000 |
Lot Size Area | 2260764.00 |
Number of Garage Spaces | 3 |
OUT BUILDINGS | Barn, Dog Run, Greenhouse, Loafing Shed, Other, See Prop Desc Remarks |
Siding | Stucco, Wood |
Structure | Framed on Lot, Wood Frame |
Wells Numberof | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool