





























Property Attributes
- MLS#9735421
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- AreaHarrison
- NeighborhoodStratmoor Valley
- Zip80906
- StyleRanch
- Year Built1968
- Taxes1063
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2237
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Nest Egg Realty, LLC
Property Description
Price History | |
---|---|
12/10/2020 | Listed $324,900 |
General Features
Appliances | 220v in Kitchen, Dishwasher, Disposal, Microwave Oven, Range Oven, Refrigerator |
---|---|
Construction Status | Existing Home |
HOA Fee | 0.00 |
Property Type | Residential |
Roof | Composite Shingle |
School District | Harrison-2 |
Status | Under Contract - Showing |
Sub Area | Stratmoor Valley |
Sub Type | Single Family |
Tax Amount | 1063.79 |
Tax Year | 2019 |
Utilities | Cable, Electricity, Natural Gas, Telephone |
Water | Municipal |
Interior Features
Basement Percent Finished | 90 |
---|---|
Fire Place Desc | Main, One, Stove, Wood |
Floor Plan | Ranch |
Full Baths | 2 |
Laundry Facility | Basement, Electric Hook-up |
Total Baths | 2 |
Exterior Features
Driveway | Concrete |
---|---|
Fence | All |
Foundation | Full Basement |
Garage Type | None |
Lot Description | Level |
Lot Size | 7200.0000 |
Lot Size Area | 7200.00 |
OUT BUILDINGS | Storage Shed |
Siding | Brick, Masonite Type |
Structure | Framed on Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool