Property Attributes
- MLS#240562
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81004
- Style
- Year Built1900
- Taxes$ 652
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size0.11 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Charming 2-bedroom, 1-bath home offering character, functionality, and plenty of outdoor space. The efficient floor plan features a spacious living room, separate dining area, and a large kitchen with ample room for everyday living. A partial unfinished basement provides additional storage space. Situated on a generously sized lot, the property includes off-street parking, alley access, and a detached garage/shop with room for storage, hobbies, or workspace needs. Mature trees provide shade and privacy, while the expansive backyard offers plenty of space for gardening, outdoor entertaining, or future improvements. Conveniently located near The public library, schools, shopping, dining, and Historic Downtown Pueblo. A great opportunity for an owner-occupant or investor looking for a property with usable space both inside and out.
| Price History | |
|---|---|
| 6/11/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Other-See Remarks |
| Cooling | None |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range Oven |
| Zoning | R-5 |
| Garage Spaces | 1 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Vinyl Siding,Copper Plumbing,Plastic Plumbing |
| Year Built | 1900 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Central High School |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 North take City Center Drive West, go South on South Union Ave, to W Abriendo Ave, North on W Abriendo Ave to Idaho Ave. Right on Idaho Ave to home on Right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Tax Annual Amount | 652 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/130-Idaho-Ave-Pueblo-CO-81004/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | SW 32 FT LOT 7 BLK M SOUTH PUEBLO |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Storage Only/Cellar |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 852 |
| Laundry Features | Main,Wood |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 151.9097 |
| Kitchen Description | Vinyl |
| Kitchen Length | 14.5833 |
| Kitchen Width | 10.4167 |
| RoomBasementArea | 100 |
| Primary on Main | 99.0278 |
| Second Bedroom Length | 9.5833 |
| Second Bedroom Width | 10.3333 |
| Dining Room Area | 10.9167 |
| Dining Room Width | 8.5833 |
| Living Room Area | 219.7708 |
| Living Room Length | 11.4167 |
| Living Room Width | 19.25 |
| Primary Bedroom Area | 149.1944 |
| Primary Bedroom Length | 10.9167 |
| Primary Bedroom Width | 13.6667 |
| Dining Room Level | Main |
| Dining Room Area | 93.7014 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear,Wood Fence-Front |
|---|---|
| Parking Features | 1 Car Garage Detached |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4791.6 |
| Spa | false |
| Building Area Total | 952 |
| Lot Dimensions | 26 x 184 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HomeSmart Preferred Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 7:23 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Westcliffe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested