Property Attributes
- MLS#241646
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityCanon City
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81212
- Style
- Year Built1974
- Taxes$ 1944
- Price$ 368,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.18 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
FRESHLY PAINTED, VACANT & MOVE-IN READY! This home offers comfortable living on both levels, with each featuring 2 bedrooms, a full bathroom, and a living room, providing plenty of flexibility for guests, hobbies, multi-generational living, or simply spreading out. Recent updates include freshly painted interior, windows installed in 2021, a roof replaced down to the decking in 2025, A new evaporative cooler, updated landscaping in the back, some new appliances, as well as brand-new fencing along the back of the backyard. Outdoor adventure is close by, with hiking trails just a short walk away and the Royal Gorge Bridge, zip lining, biking, and rock climbing all within easy reach. Outside, the xeriscape front yard features trimmed & mature shade trees, a garden box, and room for RV parking. The backyard offers a spacious covered patio, terraced garden areas, a firepit, an apple tree, and another mature shade tree. An enclosed hobby room/workshop with electricity provides additional flexibility and connects conveniently to the garage, while two storage sheds offer plenty of room for tools, equipment, and outdoor extras. Enjoy the peaceful feel of being tucked away from the central area while located in town with quick access to schools, parks, hospitals, shopping, amenities, and the highway. With flexible living spaces, desirable updates, outdoor recreation, and convenient access to town, this home offers an opportunity to enjoy the best of Small Mountain Town Colorado living.
| Price History | |
|---|---|
| 8/10/2026 | Listed $369,000 |
| 9/25/2026 | Listed $368,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood/Coal,Forced Air |
| Cooling | Evaporative Central Air |
| Utilities | Cable Connected,Current Internet Provider: Spectrum |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Washer,Dryer,Built-in Oven |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Front,Patio-Covered-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Wood Siding,Vinyl Siding,Concrete |
| Exclusions | Personal Property |
| Year Built | 1974 |
| Electric | BlackHills |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading West on Highway 50, take a right onto 5th and go 1.2 mi. to Phay Ave. and turn right. Sign will be on the left in .1 mi. |
| City | Canon City |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-1 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1944 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://yellow-drone-media-llc.aryeo.com/sites/rkpvavda/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RE-1 |
| Elementary School District | RE-1 |
| Legal Description | MORNINGSIDE SUB F1 LOT 24 BLK 6 MORNINGSIDE SUB FIL #1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cable TV,Walk-in Shower |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Basement,Wood Burning |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 928 |
| Living Room Level | Upper |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 90 |
| Kitchen Description | Wood |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 117 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Family Room Area | 312 |
| Family Room Length | 24 |
| Living Room Area | 240 |
| Living Room Length | 20 |
| Living Room Width | 12 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Family Room Width | 13 |
| Family Room Level | Lower |
| Dining Room Level | Upper |
| Dining Room Area | 120 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Garden Area-Front,Garden Area-Rear,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,RV Access/Parking |
| Lot Features | Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Spa | false |
| Building Area Total | 1856 |
| Lot Dimensions | 122 x 70 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HomeSmart Preferred Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 6:50 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
Westcliffe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested